Provinces
Cambodia's provinces and municipalities as published in the HDX administrative boundaries dataset, each with its P-code, district list and area.
25
Provinces
197
Districts
| Province | P-code | Districts | Area (km²) |
|---|---|---|---|
| Banteay Meancheyខេត្តបន្ទាយមានជ័យ | KH01 | 9 | 6,146 |
| Battambangខេត្តបាត់ដំបង | KH02 | 14 | 11,869 |
| Kampong Chamខេត្តកំពង់ចាម | KH03 | 10 | 4,553 |
| Kampong Chhnangខេត្តកំពង់ឆ្នាំង | KH04 | 8 | 5,300 |
| Kampong Speuខេត្តកំពង់ស្ពឺ | KH05 | 8 | 6,969 |
| Kampong Thomខេត្តកំពង់ធំ | KH06 | 8 | 12,455 |
| Kampotខេត្តកំពត | KH07 | 8 | 4,721 |
| Kandalខេត្តកណ្ដាល | KH08 | 11 | 3,255 |
| Koh Kongខេត្តកោះកុង | KH09 | 7 | 11,004 |
| Kratieខេត្តក្រចេះ | KH10 | 6 | 11,985 |
| Mondul Kiriខេត្តមណ្ឌលគិរី | KH11 | 5 | 13,664 |
| Phnom Penhភ្នំពេញ | KH12 | 12 | 685 |
| Preah Vihearខេត្តព្រះវិហារ | KH13 | 8 | 14,043 |
| Prey Vengខេត្តព្រៃវែង | KH14 | 13 | 4,765 |
| Pursatខេត្តពោធិ៍សាត់ | KH15 | 6 | 11,588 |
| Ratanak Kiriខេត្តរតនគិរី | KH16 | 9 | 11,779 |
| Siemreapខេត្តសៀមរាប | KH17 | 12 | 10,549 |
| Preah Sihanoukខេត្តព្រះសីហនុ | KH18 | 4 | 2,621 |
| Stung Trengខេត្តស្ទឹងត្រែង | KH19 | 5 | 12,021 |
| Svay Riengខេត្តស្វាយរៀង | KH20 | 8 | 2,869 |
| Takeoខេត្តតាកែវ | KH21 | 10 | 3,492 |
| Oddar Meancheyខេត្តឧត្ដរមានជ័យ | KH22 | 5 | 6,634 |
| Kepខេត្តកែប | KH23 | 2 | 152 |
| Pailinខេត្តប៉ៃលិន | KH24 | 2 | 1,076 |
| Tboung Khmumខេត្តត្បូងឃ្មុំ | KH25 | 7 | 4,932 |
Province and district names, P-codes and areas are the English-language records of the HDX / OCHA common operational dataset for Cambodia's administrative boundaries (edition dated 4 October 2018). Khmer names of provinces come from Wikidata and are matched by ISO 3166-2 code, not by name. Districts have no Khmer names here yet.